Light, spacious, with high-level performance, Source of Wander offers you all the pleasures of the sea, both under sail and at anchor where relaxation goes hand in hand with comfort and pleasure
Source of Wander is a spacious Fountaine Pajot Saba 50 crewed catamaran equipped with accommodation for up to 6 guests in 3 cabins.
Length: 50 Feet Builder: Fountaine Pajot Year Built: 2021 Crew: 3 Cabins: 3 Guest: 6 Queen: 2 Twin: 1
Ashley was born in Pennsylvania. Here she attended school, where she cultivated her passion for music and played classical violin in the local chamber orchestra. During her sophomore year she moved to Virginia, finishing out her scholastic career and working several different jobs including but not limited to LifeGuarding, as well as various food service jobs. Loving nature, the Appalachian trail is where she went and hiked after graduation. It was on the trail that Ashley found her beloved four legged friend, Majik, whom she still loves to
this day. Ashley soon became the parent of a wonderful daughter and in her new parenthood moves into a home in Virginia to raise her
daughter and continue her work pursuing greatness in the restaurant industry. After raising her daughter and being ready for a change, Ashley sought a move that would give her the opportunity to use her honed skills in a meaningful way, and thus in the fabulous Florida keys she landed. After working in the restaurant industry the last fifteen years, becoming an Eco marine kayak and paddleboard tour guide was
the perfect way to kick back and give back to those who also enjoy nature conservatorship. While providing fun, informative and
interactive Eco marine tours through the FL keys mangroves, Ashley found her way to the charter boat industry. Indeed you can rest
assured that your meals will be nothing shy of consistent elegance, no less than the atmosphere and the service she provides on your next
trip on board Source of Wander.
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
Winter 2024 | US Dollers | (Carribean Terms) Inclusive | $20,000 | $20,000 | $20,700 | $21,500 | $22,000 | $0 | $0 |
Summer 2025 | US Dollers | (Carribean Terms) Inclusive | $20,000 | $20,000 | $20,700 | $21,500 | $22,000 | $0 | $0 |
Winter 2025 | US Dollers | (Carribean Terms) Inclusive | $22,000 | $22,000 | $22,700 | $23,500 | $24,000 | $0 | $0 |
Summer 2026 | US Dollers | (Carribean Terms) Inclusive | $22,000 | $22,000 | $22,700 | $23,500 | $24,000 | $0 | $0 |
Fill in the following information to direct you straight to an IYachtClub booking agent.