Cocktails and Dreams is your ultimate panoramic charter option! She is characterized by completely open spaces. Boasting clean cut interior design and large, luxury social areas. Providing a large tilt-and-turn door and sliding windows for a never ending grand vision on the ocean. Cocktails and Deams promises a 5-star luxury charter yacht that is modern and eminently stylish!
Length: 54 Feet
Builder: Bali Catamarans
Year Built: 2022
Crew: 2
Cabins: 5
Guest: 10
Captain Kelsey: Born and raised in New Jersey, Kelsey spent her childhood sailing all over the east coast of the US. After graduating college, she moved to The Bahamas for a marketing stint. It wasn’t long before she realized she wanted to turn her love of sailing into a career, and set off to South Africa to complete her Yachtmaster.
Since then, Kelsey has been cruising her way around the world. Her yachting experience ranges from fun flotilla charters in the Mediterranean to enduring transatlantic crossings. Whether you’re looking for a relaxing, sunny vacation or an exciting ocean adventure, she is excited to welcome you aboard!
Chef Simon: Simon is a driven, hard working chef who grew up in Gothenburg, Sweden. Simon started his culinary career when he was only 15 years old. He started, what we would call, from the bottom and worked his way up. Simon has probably done it all when it comes to the restaurant business, all from a busboy to restaurant manager. After a couple of years Simon felt that it was time to try something new, so in 2020 he completed Quarterdeck host academy.
Simon is so excited to create some new amazing experiences, unforgettable memories and friends for life with his guests onboard. He has a high standard of cooking and cleaning and he will always put his guests first in every scenario. When Simon’s not cheffing it up in the kitchen, he’s spending time traveling, experiencing different food cultures and definitely grabbing a beer or two with his good friends around the world.
**Captain Simon and chef Kelsey are both fully vaccinated**
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
Summer 2023 | US Dollers | (Carribean Terms) Inclusive | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 | $36,000 |
Winter 2023 | US Dollers | (Carribean Terms) Inclusive | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 | $36,000 |
Summer 2024 | US Dollers | (Carribean Terms) Inclusive | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 | $36,000 |
Winter 2024 | US Dollers | (Carribean Terms) Inclusive | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 | $35,500 | $36,000 |
Fill in the following information to direct you straight to an IYachtClub booking agent.