caribbean sailing vacations Aquanimity is your perfect charter option – a new model and stylish design. The yacht is equipped with four queen sized cabins, all with en-suite facilities and AC. This new model of Catamaran has an abundance of interior and exterior space with multiple sunbathing decks and an open plan layout. Aquanimity is ideal for relaxing with privacy and socialising on board.
Length: 48.23 Feet Builder: Dufour Year Built: 2021 Crew: 2 Cabins: 5 Guest: 8 Queen: 4 Twin: 1
Your skipper, Captain Hein comes from a long line of seafarers. He started sailing at the age of 6 years old. Growing up in the beautiful West Coast of South Africa he spent most of his free time sailing, surfing, diving and fishing. It was only right that Hein embarked on a career within Maritime Industry and he has accumulated many sea miles along the way and visited numerous foreign shores. Hein deeply cares for the environment, sea and marine life and he is always equipped with a safe play and fresh water on board for the tired birds hitching a ride with him on his voyages.
Your Chef/ first mate Madeleine was born in a fishing village on the misty shores of the Namibian Desert. Growing up, she would much prefer to skip school and go sailing with her father. It was her father who taught her to fish and harvest fresh seafood from the ocean. Madeline met Hein during high school and they then embarked on their passion for sailing together. When they got married they chose to buy a yacht rather than a house and raise their three boys on the water. Teaching the boys the ways of the winds and the stars and the tides.
Hein and Madeline love to meet people and they are both looking forward to entertaining you with their delicious food and relaxing drinks. So come and enjoy the highways and the byways of Poseidon and let your crew be part of the memories you build on your life’s journey.
Captain Hein and chef Madeline look forward to welcoming you aboard the graceful AQUANIMITY.
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
Winter 2022 | US Dollers | (Carribean Terms) Inclusive | $18,000 | $18,500 | $19,000 | $19,500 | $20,000 | $0 | $0 |
Summer 2023 | US Dollers | (Carribean Terms) Inclusive | $18,000 | $18,500 | $19,000 | $19,500 | $20,000 | $0 | $0 |
Winter 2023 | US Dollers | (Carribean Terms) Inclusive | $18,000 | $18,500 | $19,000 | $19,500 | $20,000 | $0 | $0 |
Summer 2024 | US Dollers | (Carribean Terms) Inclusive | $18,000 | $18,500 | $19,000 | $19,500 | $20,000 | $0 | $0 |
Fill in the following information to direct you straight to an IYachtClub booking agent.